We were honored to have over 43 dojos participate in this year’s JKA American Federation Nationals.
Furthest Traveled
The dojo that traveled the furthest to compete was the JKA Maine dojo.
Judges and Volunteers
We would like to extend a huge thank you to all the judges and volunteers for this event. Truly, this event would not have happened without you. This list of dojos is as entered by registered participants, judges and volunteers.
Judges + | ||
---|---|---|
Competitors | Volunteers | Dojos |
28 | 1 | Tokon Martial Arts |
33 | 9 | Miami Shotokan Karate Club |
40 | 27 | JKA Nor Cal |
19 | 1 | JKA Maine |
13 | 1 | New Orleans Shotokan Academy |
11 | 2 | JKA Los Angeles / Machida Academy |
9 | 0 | JKA Revere |
8 | 0 | HP SHOTOKAN |
6 | 1 | JKA WF Chicago Karate Institute, Inc. |
14 | 0 | Shotokan Karate institute |
6 | 1 | Louisiana Karate Association |
7 | 2 | University of Louisiana Lafayette Karate Club |
6 | 0 | JKA of New Mexico |
11 | 0 | JKA Shiroma NY |
5 | 2 | JKA East Bay |
4 | 0 | Houramon Dojo |
3 | 0 | JKA Las Vegas/Los Angeles |
5 | 2 | JKA Karate of Arizona |
2 | 3 | Arizona JKA |
1 | 0 | Castillo’s Shotokan Karate-Do |
1 | 0 | Cleveland/Greenville Shotokan Karate Club |
1 | 0 | JKA Ashland |
0 | 0 | LKA, JKA of Arizona, & USM Karate Club |
7 | 0 | MIT Harvard Karate Hub |
3 | 0 | JKA Brooklyn |
2 | 1 | Silicon Valley Karate |
1 | 0 | Kyoshin Ryu Karate |
1 | 0 | NP Shotokan |
1 | 0 | Pantoja’s Shotokan Karate Do |
1 | 0 | Shotokan Karate Center Coral Springs JKA |
1 | 0 | Shotokan Karate Leadership School |
1 | 0 | Venice Karate Club |
0 | 5 | Shreveport Karate Club |
0 | 4 | JKA World Federation America |
0 | 3 | JKAAF |
0 | 2 | SKDI |
0 | 1 | Brevard Shotokan Karate |
0 | 1 | Dojo San Bruno |
0 | 1 | JKA Emory Karate Club |
0 | 1 | JKA Montville |
0 | 1 | Maumelle Karate Club |
0 | 1 | New Iberia Karate Institute |
0 | 1 | Orlando Shotokan Karate Club |
0 | 1 | UConn JKA |
0 | 1 | United Bay Area Karate Club (UBAKC) |
Competitors
JKA NorCal had the most competitors, followed very closely by Miami Shotokan Karate Club from all the way in Florida.
Medals
Tokon took the most medals overall, and also the most Gold, Silver and tied with Miami Shotokan Karate Club for the most Bronze medals overall.
Adult Divisions
Miami Shotokan Karate Club took the most medals overall, as well as the most Gold, Silver and Bronze medals.
Youth Divisions
Tokon took the most medals overall, as well as the most Gold, Silver and Bronze medals.
Dojo Medals
Adult | Youth | Team | Medal | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Dojos | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total |
Tokon Martial Arts | 1 | 2 | 11 | 10 | 11 | 3 | 1 | 39 | ||
Miami Shotokan Karate Club | 5 | 6 | 5 | 1 | 3 | 4 | 4 | 1 | 4 | 33 |
JKA Nor Cal | 1 | 4 | 2 | 3 | 3 | 7 | 1 | 2 | 1 | 24 |
JKA Maine | 4 | 1 | 3 | 5 | 2 | 1 | 16 | |||
New Orleans Shotokan Academy | 1 | 1 | 2 | 4 | 3 | 1 | 1 | 13 | ||
JKA Los Angeles / Machida Academy | 3 | 3 | 3 | 2 | 11 | |||||
JKA Revere | 1 | 3 | 1 | 1 | 3 | 9 | ||||
HP SHOTOKAN | 1 | 3 | 1 | 2 | 7 | |||||
JKA WF Chicago Karate Institute, Inc. | 1 | 2 | 1 | 1 | 1 | 6 | ||||
Shotokan Karate institute | 2 | 2 | 1 | 5 | ||||||
Louisiana Karate Association | 1 | 1 | 1 | 1 | 4 | |||||
University of Louisiana Lafayette Karate Club | 3 | 3 | ||||||||
JKA of New Mexico | 3 | 3 | ||||||||
JKA Shiroma NY | 1 | 1 | 2 | |||||||
JKA East Bay | 1 | 1 | 2 | |||||||
Houramon Dojo | 2 | 2 | ||||||||
JKA Las Vegas/Los Angeles | 1 | 1 | 2 | |||||||
JKA Karate of Arizona | 1 | 1 | ||||||||
Arizona JKA | 1 | 1 | ||||||||
Castillo’s Shotokan Karate-Do | 1 | 1 | ||||||||
Cleveland/Greenville Shotokan Karate Club | 1 | 1 | ||||||||
JKA Ashland | 1 | 1 | ||||||||
LKA, JKA of Arizona, & USM Karate Club | 1 | 1 |
Osu!