We were honored to have 26 dojos participate in this year’s JKA American Federation Nationals. Of the participating dojos:
The dojo that traveled the furthest to compete was the JKA Maine dojo.
Medals
JKA NorCal took the most medals overall, Tokon took the most Gold medals overall, JKA NorCal took the most Silver and Bronze medals overall.
Adult Divisions
Lafayette Karate Club took the most medals overall, Miami Shotokan Karate Club took the most Gold and Bronze medals, JKA NorCal took the most Silver medals.
Youth Divisions
Tokon took the most medals overall, as well as the most Gold and Silver medals, and JKA NorCal took the most bronze medals.
Dojo Medals
Adult | Youth | ||||||
---|---|---|---|---|---|---|---|
Dojos | Gold | Silver | Bronze | Gold | Silver | Bronze | Total |
Full Point Karate | 1 | 1 | 2 | ||||
JKA American Federation Institute | 1 | 1 | 2 | ||||
JKA AZ | 3 | 3 | 6 | ||||
JKA Boston | – | ||||||
JKA Collierville | 1 | 1 | |||||
JKA EastBay | 5 | 4 | 9 | ||||
JKA Maine | 1 | 3 | 2 | 6 | 3 | 5 | 20 |
JKA Montville | 1 | 1 | 2 | 4 | |||
JKA NorCal | 6 | 7 | 3 | 5 | 8 | 18 | 47 |
JKA NY | 1 | 1 | 2 | ||||
JKA SF | – | ||||||
Lafayette Karate Club | 8 | 4 | 9 | 21 | |||
LKA | 1 | 1 | 2 | ||||
LSU Karate | – | ||||||
Machida Academy | 2 | 1 | 3 | ||||
Martial Arts Club at UTSA | – | ||||||
Miyake Karate | – | ||||||
MSKC | 10 | 2 | 7 | 3 | 1 | 3 | 26 |
NOSA | 1 | 1 | 1 | 3 | 6 | ||
Scottsdale Martial Arts | – | ||||||
Shiroma JKA NY | 2 | 2 | 4 | ||||
SKI | 1 | 3 | 1 | 3 | 8 | ||
SV Shotokan Karate | 1 | 1 | |||||
Tokon | 2 | 3 | 14 | 11 | 8 | 38 | |
Tulane Karate Club | 3 | 2 | 5 | ||||
Uconn Karate Club | – |
Osu!